| 000 | 00655nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 12774 | ||
| 008 | 160822s9999 000 0 | ||
| 041 | _aing | ||
| 082 | _aR911\/\A751 | ||
| 245 | _aAtlas Of World History | ||
| 260 |
_aNew Jersey _bNaplewood _c199? |
||
| 300 | _a45 páginas | ||
| 505 | _aCont: A Collection of maps Illustrating Geographically the most significant periods and events in the history of Civilization | ||
| 598 | _aEE.UU | ||
| 650 | _aAtlas del Mundo | ||
| 650 |
_aMapamundis _911366 |
||
| 650 |
_aMundo _xAtlas _xHistoria |
||
| 650 |
_aMundo _xHistoria _xAtlas |
||
| 942 |
_2ddc _h911 A751 _c1 _n1 |
||
| 999 |
_c42491 _d42491 |
||