| 000 | 01914nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 11234 | ||
| 041 | _aspa | ||
| 043 | _amx | ||
| 082 | 0 | 4 |
_b621.384 _cG78p |
| 100 |
_aGrumann, Markus _950537 |
||
| 245 | 1 | 0 |
_aHandbook cobra4 _bComputer-assisted experiments. Everyday Science, physics, chemistry, biology, tess _cMarkus Grumann |
| 300 |
_a340 _bil. |
||
| 440 | _a(Manuales de laboratorio y enseƱanza) | ||
| 505 | _aWhy do energy-saving lamps need some time to achieve full brightness? .-- Why do light bulbs burn out mostly when being turned on?.-- Sin k or swim?.-- Altitude measurement on a trail.-- Measurement of the height of a tower.-- Terrain mapping.-- What happens during the flash recycling time of a camera?.-- Why do mobile phones or laptops need a charger I adapter? Transportation .-- How can ships made of steel float on water?.-- Mechanics of Liquids and Gases.-- Linear Motion.-- Oscillations.-- Thermodynamics: Heat - A Form of Energy.-- State of Matter.-- Electric Circuits.-- Alternating Current.-- Electronic Components.-- Electrochemistry.-- Ecology: Water.-- Soil.-- Weather and Climate.-- Habitat.-- Mechanics 5.1.1 Forces.-- Heat 5.2.1 Thermal Equilibrium.-- Heat and Internal Energy.-- Change of State: Melting and freezing curve of sodium thiosulphate.-- Electricity I Electronics.-- Electrical Resistance.-- Electric Power and Work.--Capacitors.-- Diodes.-- Electrochemistry.-- The Electric Motor.-- Special Components and Circuits.-- The bridge rectifier | ||
| 520 | _aManual | ||
| 650 | 0 | 4 |
_aBiologia _xpruebas (manual)l) _92959 |
| 650 | 0 | 4 |
_aCiencia _xpruebas (manual) _921606 |
| 650 | 0 | 4 |
_aMecanica _xpruebas (manua _911787 |
| 650 | 0 | 4 |
_aQuimica _xpruebas (manual) _918415 |
| 740 | _aTecnologias | ||
| 830 | _aTecnologias | ||
| 900 |
_oSala general _n91001135 _tr _p20110217 _fc _zn _w20110503 _xSLP _b1 |
||
| 902 |
_a1 _b1 _c1 |
||
| 942 |
_2ddc _h621.384 _mG78p _c1 |
||
| 999 |
_c11091 _d11091 |
||